Directors' Holdings
| Members | Shares 2006 | Shares 2005 | Options 2006 | Options 2005 | CB1) 2006 | CB1) 2005 |
| Prof. Dr. Ernst Ludwig Winnaker, Supervisory Board Chairman; Co-founder | 268.676 | 292.676 | 37.700 | 38.700 | 1.600 | 3.200 |
| Dr. Norbert Riedel, Deputy Supervisory Board Chairman | 3.300 | 3.300 | 5.590 | 5.590 | 0 | 0 |
| Dr. Pol Bamelis, Supervisory Board Member | 0 | 0 | 0 | 0 | 800 | 1.200 |
| Sebastian Freitag, Supervisory Board Member | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. Manfred Scholz, Supervisory Board Member | 80.000 | 86.500 | 0 | 0 | 0 | 0 |
| Michael Tarnow, Supervisory Board Member | 6.337 | 6.337 | 0 | 0 | 15.800 | 36.200 |
| Total Supervisory Board | 359.313 | 389.813 | 43.290 | 44.290 | 18.200 | 40.600 |
| Dr. Peter Heinrich, Chief Executive Officer, Co-founder | 503.505 | 503.505 | 116.636 | 96.636 | 0 | 0 |
| Dr. Ulrich Delvos, Chief Operating Officer | 2.000 | 1000 | 25.000 | 5.000 | 0 | 0 |
| Alexander Dexne, Chief Financial Officer | 0 | 0 | 100.000 | 80.000 | 0 | 0 |
| Total Executive Board | 505.505 | 504.505 | 241.636 | 181.636 | 0 | 0 |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 | 0 |


