Directors' Holdings
Member | Shares 12/31/2019 | Options 12/31/2019 |
Dr Gerd Zettlmeissl, Chairman of Supervisory Board | 0 | 0 |
Antoinette Hiebeler-Hasner | 0 | 0 |
Dr Yita Lee | 0 | 0 |
Prof Dr Horst Domdey | 39,125 | 0 |
Dr Keith Manchester1) | 0 | 0 |
Ronald Scott | 0 | 0 |
Dr Frank Mathias | 20,197 | 46,0892) |
Total Supervisory Board | 59,322 | 46,089 |
Prof Dr Dolores J. Schendel, Chief Executive Officer and Chief Scientific Officer 3) | 846,296 | 87,500 |
Dr Kai Pinkernell, member of the board | 0 | 63,438 |
Axel Sven Malkomes, member of the board (from 1 April 2019) | 0 | 65,000 |
Total Executive Management Board | 846,296 | 215,938 |
1) Dr. Manchester is a partner and Head of Life Sciences QVT Financial LP New York, USA. According to the latest voting rights announcement dated June 8, 2018, the funds managed by QVT hold 1,072,879 shares in Medigene AG. 2) The stated number of options corresponds to 124,839 options prior to a capital reduction in 2013. 3) Prof. Schendel indirectly holds 846,296 Medigene shares in her capacity as Managing Director of DJSMontana Holding GmbH, which can be allocated to Prof. Schendel directly. |