Company Presentation
November 2022 | Company Presentation |
3 August 2022 | Half-Year Report 2022 Management Presentation |
18 May 2022 | AGM 2022 Management Presentation |
Financial Reports
Financial Year 2023
Annual Report 2023 | |
26 October 2023 | Quarterly Statement Q3 2023 |
2 August 2023 | 6-Months Report 2023 |
3 May 2023 | Quarterly Statement Q1 2023 |
Financial Year 2022
29 March 2023 | Annual Report 2022 | |
15 November 2022 | Strategy & Corporate Update 2022 | Analyst Conference Call |
2 November 2022 | Quarterly Statement Q3 2022 | Report |
3 August 2022 | 6-Months Report 2022 | |
4 May 2022 | Quarterly Statement Q1 2022 | Report |
Financial Year 2021
23 March 2022 | Annual Report 2021 | |
11 November 2021 | Quarterly Statement Q3 2021 | Report |
12 August 2021 | 6-Months Report 2021 | |
11 May 2021 | Quarterly Statement Q1 2021 | Report |
Financial Year 2020
25 March 2021 | Annual Report 2020 | |
12 November 2020 | Quarterly Statement Q3 2020 | Report |
7 August 2020 | 6-Months Report 2020 | |
14 May 2020 | Quarterly Statement Q1 2020 | Report |
Financial Year 2019
26 March 2020 | Annual Report 2019 | |
13 November 2019 | 9-Month Report 2019 | |
7 August 2019 | 6-Month Report 2019 | |
14 May 2019 | 3-Month Report 2019 |
Financial Year 2018
27 March 2019 | Annual Report 2018 | |
13 November 2018 | 9-Month Report 2018 | |
7 August 2018 | 6-Month Report 2018 | |
9 May 2018 | 3-Month Report 2018 |
Financial Year 2017
22 March 2018 | Annual Report 2017 | |
9 November 2017 | 9-Month Report 2017 | |
3 August 2017 | 6-Month Report 2017 | |
11 May 2017 | 3-Month Report 2017 |
Financial Year 2016
23 March 2017 | Annual Report 2016 | |
11 November 2016 | 9-Month Report 2016 | |
5 August 2016 | 6-Month Report 2016 | |
12 May 2016 | 3-Month Report 2016 |
Financial Year 2015
17 March 2016 | Annual Report 2015 | |
12 November 2015 | 9-Month Report 2015 | |
6 August 2015 | 6-Month Report 2015 | |
12 May 2015 | 3-Month Report 2015 |
Financial Year 2014
25 March 2015 | Annual Report 2014 | |
13 November 2014 | 9-Month Report 2014 | |
7 August 2014 | 6-Month Report 2014 | |
15 May 2014 | 3-Month Report 2014 |
Financial Year 2013
27 March 2014 | Annual Report 2013 | |
14 November 2013 | 9-Month Report 2013 | |
9 August 2013 | 6-Month Report 2013 | |
16 May 2013 | 3-Month Report 2013 |
Financial Year 2012
22 March 2013 | Annual Report 2012 | |
6 November 2012 | 9-Month Report 2012 | |
3 August 2012 | 6-Month Report 2012 | |
11 May 2012 | 3-Month Report 2012 |
Financial Year 2011
23 March 2012 | Annual Report 2011 | |
11 November 2011 | 9-Month Report 2011 | |
5 August 2011 | 6-Month Report 2011 | |
13 May 2011 | 3-Month Report 2011 |
Financial Year 2010
25 March 2011 | Annual Report 2010 | |
12 November 2010 | 9-Month Report 2010 | |
6 August 2010 | 6-Month Report 2010 | |
11 May 2010 | 3-Month Report 2010 |
Financial Year 2009
26 March 2010 | Annual Report 2009 | |
13 November 2009 | 9-Month Report 2009 | |
7 August 2009 | 6-Month Report 2009 | |
15 May 2009 | 3-Month Report 2009 |